Uninsured by Characteristics
| 2004 | |||
| Uninsured Persons | |||
| Characteristic | |||
| Total | Percent | ||
| persons | Number | distribution | |
| Total * | 291,155 | 45,820 | 100.0 |
| Under 18 years | 73,821 | 8,269 | 18.0 |
| 18 to 24 years | 27,972 | 8,772 | 19.1 |
| 25 to 34 years | 39,307 | 10,177 | 22.2 |
| 35 to 44 years | 43,350 | 8,110 | 17.7 |
| 45 to 64 years | 71,492 | 10,196 | 22.3 |
| 65 years and over | 35,213 | 297 | 0.6 |
| Male | 142,750 | 24,528 | 53.5 |
| Female | 148,405 | 21,293 | 46.5 |
| White | (NA) | (NA) | (NA) |
| Non-Hispanic | (NA) | (NA) | (NA) |
| Black | (NA) | (NA) | (NA) |
| Asian and Pacific Islander | (NA) | (NA) | (NA) |
| White alone ** | 234,077 | 34,788 | 75.9 |
| Black alone ** | 36,546 | 7,186 | 15.7 |
| Asian alone ** | 12,311 | 2,070 | 4.5 |
| Hispanic *** | 41,839 | 13,678 | 29.9 |
Footnotes
- NA
- not available.
- *
- Includes other races not shown separately.
- **
- Refers to people who reported specified race and did not report any other race category.
- ***
- Persons of Hispanic origin may be of any race.
Source: U.S. Census Bureau, Health Insurance, Health Insurance Data, Health Insurance Coverage: 2004