Health Care Spending per Nation
| 2003 | Per Capita | Public % | Public Per Capita |
| United States | 5711 | 44.6 | 2547 |
| Luxembourg | 4611 | 90.6 | 4178 |
| Switzerland | 3847 | 58.5 | 2250 |
| Norway | 3769 | 83.7 | 3155 |
| Iceland | 3159 | 83.5 | 2638 |
| France | 3048 | 78.3 | 2387 |
| Belgium | 3044 | 71.1 | 2164 |
| Canada | 2998 | 70.1 | 2102 |
| Germany | 2983 | 78.7 | 2348 |
| Austria | 2958 | 70.3 | 2079 |
| Netherlands | 2909 | 63 | 1833 |
| Australia | 2886 | 67.6 | 1951 |
| Sweden | 2745 | 85.4 | 2344 |
| Ireland | 2455 | 78 | 1915 |
| United Kingdom | 2317 | 85.6 | 1983 |
| Italy | 2314 | 73.7 | 1705 |
| Japan | 2249 | 81.5 | 1833 |
| Greece | 2141 | 53.6 | 1148 |
| Finland | 2104 | 76.2 | 1603 |
| Spain | 1952 | 70.4 | 1374 |
| New Zealand | 1902 | 78.3 | 1489 |
| Portugal | 1721 | 73.5 | 1265 |
| Czech Republic | 1296 | 89.8 | 1164 |
| Hungary | 1249 | 72.5 | 906 |
| Korea | 1068 | 50.7 | 541 |
| Slovak Republic | 777 | 88.3 | 686 |
| Poland | 748 | 69.9 | 523 |
| Mexico | 608 | 44.1 | 268 |
| Turkey | 512 | 71.6 | 367 |
Copyright OECD Health Data 2006, October 2006