Insured by State


All Ages Under 18
State Name Number insured Number uninsured Percent uninsured Number insured Number uninsured Percent uninsured
United States 239,713,822 39,803,537 14.2 63,696,617 8,617,432 11.9
Alabama 3,713,503 666,441 15.2 992,554 138,076 12.2
Alaska 526,934 97,436 15.6 164,537 24,844 13.1
Arizona 4,251,756 947,231 18.2 1,209,030 226,220 15.8
Arkansas 2,224,475 426,271 16.1 599,574 94,001 13.6
California 27,614,743 6,389,558 18.8 8,068,487 1,480,635 15.5
Colorado 3,684,166 656,729 15.1 982,525 146,061 12.9
Connecticut 3,022,493 347,890 10.3 774,302 57,174 6.9
Delaware 688,332 90,459 11.6 181,055 18,243 9.2
District of Columbia 473,936 79,509 14.4 97,683 13,134 11.9
Florida 13,509,780 2,507,194 15.7 3,171,149 582,974 15.5
Georgia 6,842,068 1,281,716 15.8 1,911,392 317,322 14.2
Hawaii 1,045,152 157,808 13.1 268,445 30,169 10.1
Idaho 1,075,678 214,555 16.6 321,905 56,966 15.0
Illinois 10,677,676 1,623,382 13.2 2,831,987 306,805 9.8
Indiana 5,320,829 694,791 11.5 1,367,984 137,289 9.1
Iowa 2,609,777 251,392 8.8 685,194 43,894 6.0
Kansas 2,335,467 317,536 12.0 616,520 59,371 8.8
Kentucky 3,469,247 533,281 13.3 910,830 95,269 9.5
Louisiana 3,626,292 739,908 16.9 1,058,833 174,072 14.1
Maine 1,159,493 109,981 8.7 270,556 16,203 5.7
Maryland 4,608,433 652,872 12.4 1,233,176 154,061 11.1
Massachusetts 5,701,036 591,598 9.4 1,348,121 83,009 5.8
Michigan 8,723,331 1,112,867 11.3 2,281,949 202,325 8.1
Minnesota 4,447,841 446,947 9.1 1,161,556 73,116 5.9
Mississippi 2,319,602 480,236 17.2 671,829 108,200 13.9
Missouri 4,860,784 662,688 12.0 1,297,891 126,750 8.9
Montana 749,008 142,846 16.0 191,441 34,546 15.3
Nebraska 1,490,323 195,980 11.6 403,726 37,268 8.5
Nevada 1,724,211 323,535 15.8 478,593 76,222 13.7
New Hampshire 1,131,760 100,791 8.2 276,931 18,256 6.2
New Jersey 7,363,137 1,029,474 12.3 1,814,114 177,537 8.9
New Mexico 1,372,493 426,671 23.7 399,994 103,784 20.6
New York 16,130,990 2,656,620 14.1 4,168,260 438,198 9.5
North Carolina 6,869,132 1,127,504 14.1 1,764,047 245,759 12.2
North Dakota 563,246 60,222 9.7 134,620 10,643 7.3
Ohio 10,036,416 1,141,466 10.2 2,557,947 212,661 7.7
Oklahoma 2,804,553 579,808 17.1 739,874 133,458 15.3
Oregon 2,959,270 460,498 13.5 772,434 90,914 10.5
Pennsylvania 10,870,725 1,193,079 9.9 2,626,575 200,566 7.1
Rhode Island 930,287 105,819 10.2 231,649 14,663 6.0
South Carolina 3,389,462 583,747 14.7 890,702 123,121 12.1
South Dakota 649,055 88,715 12.0 168,555 19,779 10.5
Tennessee 4,925,820 719,145 12.7 1,281,545 118,143 8.4
Texas 16,784,276 3,936,135 19.0 4,865,287 1,209,761 19.9
Utah 1,919,359 322,456 14.4 643,104 86,188 11.8
Vermont 546,373 54,907 9.1 132,197 7,924 5.7
Virginia 6,137,631 854,481 12.2 1,593,494 187,730 10.5
Washington 5,059,580 812,325 13.8 1,360,634 171,823 11.2
West Virginia 1,541,908 232,896 13.1 361,078 33,249 8.4
Wisconsin 4,821,263 498,885 9.4 1,252,134 81,577 6.1
Wyoming 410,716 75,254 15.5 108,616 17,478 13.9

© HBrothers 2007. Contact us. Header image by Flickr.com user audreyjm529 (CC BY license).